National Dashboard
Rollup across all 3 offices · 7 employees
National Annual Avg
78.9
On TargetBest Office
Cape Town Branch
85.4
Lowest Office
Durban Branch
73.9
Active Employees
7
Office vs Office (Annual Avg)
Offices — Drill-down
| Office | Region | Employees | Annual Avg | Band |
|---|---|---|---|---|
| Johannesburg HQ | Gauteng | 3 | 77.8 | On Target |
| Cape Town Branch | Western Cape | 2 | 85.4 | On Target |
| Durban Branch | KwaZulu-Natal | 2 | 73.9 | Needs Attention |
Average by Role (National)
Top 5 Performers
| Name | Office | Role | Avg | Band |
|---|---|---|---|---|
| Jaco Roux | Johannesburg HQ | Buyer | 100.0 | Outstanding |
| Elanie Pieterson | Durban Branch | Buying Admin | 99.7 | Outstanding |
| Lerato Dlamini | Cape Town Branch | Buying Admin | 93.1 | Outstanding |
| Mashele Xitshembiso | Cape Town Branch | Buyer | 77.7 | On Target |
| Niccolette Mashigoana | Johannesburg HQ | Buying Admin | 69.7 | Needs Attention |
Bottom 5 Performers
| Name | Office | Role | Avg | Band |
|---|---|---|---|---|
| Thabo Nkosi | Durban Branch | Buyer | 48.1 | Critical |
| Evon Totolo | Johannesburg HQ | Buyer | 63.6 | Needs Attention |
| Niccolette Mashigoana | Johannesburg HQ | Buying Admin | 69.7 | Needs Attention |
| Mashele Xitshembiso | Cape Town Branch | Buyer | 77.7 | On Target |
| Lerato Dlamini | Cape Town Branch | Buying Admin | 93.1 | Outstanding |