Weekly Entry
Evon Totolo · Buyer · Manager: L. Mokoena
| KPI | Dir | Target | Wt % | W1 | W2 | W3 | W4 | Avg | Score % | Weighted | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
Supplier OTD (%) Promised delivery date vs actual delivery date | ↑ | 90 | 25 | 42.8 | 47.5 | 11.9 | |||||
Contract Price Compliance (%) Orders placed at or below approved contract price and with the contracted supplier | ↑ | 95 | 30 | 7.5 | 7.9 | 2.4 | |||||
Maverick Spend (%) Purchases placed outside approved contract/process | ↓ | 5 | 15 | 6.8 | 74.1 | 11.1 | |||||
Cycle Time (days) Average days from workflow approval to PO issue | ↓ | 2 | 15 | 4.8 | 42.1 | 6.3 | |||||
Open PO Aging Cleanup (%) Percent of aged open POs actioned/closed during the period | ↑ | 95 | 15 | 60.5 | 63.7 | 9.6 |
Monthly Total Score — Apr 2025
41.2
Critical